
| Function | CBCT |
|---|---|
| FOV Size(cm) | 5x5, 8.5x5, 8.5x8.5, 12x8.5 |
| Scan Time | 15sec / 24sec |
| Recon Time | 32~59sec |
| Voxel Size | 0.08~0.2mm |
| Dimension (WxDxH mm) | 1070.48 x 1570 x 2346 |
| Patient Position | Standing / Wheel-chair accessible |
| CBCT sensor | FPD |
| Generator Voltage | 60-90kVp |
| Generator Current | 2-10mA |
| Rotatin Unit scan angle | 360 |
| Focal Spot | 0.5mm |
| The specifications are subject to change without prior notice. | |


