
| X-ray Beam | Cone Beam |
|---|---|
| Data bit | 16 bit |
| Slice Thickness(mm) | 0.186 ~ 10 mm (default 1.5mm) |
| Scan Time (sec) | 8 sec |
| Rotating Unit Scan Angle (Degree) | 220 degrees |
| X-ray Angle (Exposing Angle) | 185 degree |
| Number of View | 146 Frames |
| Number of Slice Image | 160 Slices |
| Patient Position | Stand |
| Patient Alignment | 1st : Align based on Standard Data of Focal Trough 2nd : Align with Scout View |
| FOV ( W X H ) | 50 X 50 mm |
| Reconstruction Time | 30 sec |
| Basic Display View | Longitudinal / Cross Sectional |
| Reference Pano View | Support |
| 3D Image | Default |
| The specifications are subject to change without prior notice. | |


