
| Function | CBCT+Pano+Ceph |
|---|---|
| FOV Size(cm) | 5X5, 8X6, 12X8, 15X15,15X19(Option) |
| Scan Time(pluse X-ray) | CBCT : 15sec/24sec Pano : 3sec ~ 9.7sec Ceph : less than 0.3sec |
| Recon Time | less than 1min |
| Voxel Size | 0.08~0.25mm |
| Dimension (WxDxH mm) | 2050x1570x2330 |
| Patient Position | Standing / Wheel-chair accessible |
| CBCT sensor | FPD |
| Generator Voltage | 40-90kVp |
| Generator Current | 2-10mA |
| Focal Spot | 0.5mm |
| Image acquisition | single degree Rotation |
| The specifications are subject to change without prior notice. | |


