
| Function | CBCT + Pano + Ceph (One shot) |
|---|---|
| FOV Size(cm) | 5x5 / 8x5 |
| Scan Time | CBCT : 8sec/20sec Pano : 13.5sec Ceph : 0.3sec |
| Recon Time | 30 sec |
| Voxel Size | 0.08 / 0.125mm |
| Dimension (WxDxH mm) | 1920 x 1455 x 2325 |
| Patient Position | Standing / Wheel-chair accessible |
| FOV Type | Optional |
| CBCT sensor | FPD |
| Generator Voltage | 40-90kVp |
| Generator Current | 2-10mA |
| Rotatin Unit scan angle | 220 / 360 |
| Focal Spot | 0.5mm |
| The specifications are subject to change without prior notice. | |


